2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18

2019 Honda Accord V6L

$30,490

Excl. Govt. Charges
0 views
94,327 kms
Automatic
Sedan
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18
2019 Honda Accord V6L 9th Gen MY18

Key information

2019 Honda Accord V6L 9th Gen MY18
Kilometres
94,327kms
Compliance year
2019
Build year
2019
Engine
3471 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IDO067
Rego Expiry
Expires on September 28, 2024
Stock no
33413
VIN
MRHCR3640JP070068

Dealer Comments

Car summary

Body typeSedan
Drive typeFWD
Exterior colorWhite
Torque339 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity65 L
Length4935 mm
Height1465 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Noise Cancellation
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Osborne Park Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 33413
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Osborne Park Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Osborne Park HyundaiHyundai Dealer in Osborne Park WA. Dealer License: MD27450. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio