Used Vehicle
~$147
Cost to fill at $1.50/L
~803km
Average per tank
Vehicle | 2019 Ram 1500 Laramie Crew Cab SWB White 8 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.7 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 96,375 kms |
Drive Type | 4WD |
Rego | 1HOP644 |
StockNo | 40113 |
VIN | 1C6RR7NT8KS568052 |
Fuel Consumption (Combined) | 12.2L/100km |
Towing Weight Braked | 4500kg |
Tow Bar | Sunroof - Electric |
Cruise Control | 20" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
9 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Bedliner |
Bluetooth System | Calipers - Front 2 Spot |
Camera - Rear Vision | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Mirrors |
Chrome Exhaust Tip(s) | Chrome Grille |
Coil Springs | Compass |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Cylinder Shutdown (Fuel Economy) | Flares Body Coloured |
Floor Mats | Fog Lamps - Front |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hi - Low speed transfer case |
Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Pedals - Power Adjustable |
Power Window - Rear Windscreen | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
Seats - 2nd Row Split Fold | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Storage Compartment - Under Floor 2nd Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor |
Osborne Park Hyundai
460 Scarborough Beach Road Osborne Park WA 6017
(08) 6446 6003
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
EOFY SALES ARE HERE!
FACTORY OPTION SPORTS EXHAUST, BULL BAR, SOFT COVER, SERVICE HISTORY, AND TOW PACKAGE!!
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
EOFY SALES ARE HERE!
FACTORY OPTION SPORTS EXHAUST, BULL BAR, SOFT COVER, SERVICE HISTORY, AND TOW PACKAGE!!
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.