Used Vehicle
~$60
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2012 Honda CRZ ZF MY12 Luxury Crystal Black 7 Speed Constant Variable Coupe Hybrid |
Body Colour | Crystal Black |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 62,073 kms |
Drive Type | FWD |
Rego | 1EIJ768 |
StockNo | 32364 |
VIN | JHMZF1440CS201800 |
Fuel Consumption (Urban) | 5.2L/100km |
Fuel Consumption (Extra Urban) | 4.3L/100km |
Fuel Consumption (Combined) | 4.7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | DVD Player |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Audio - Input for iPod | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brakes - Regenerative |
Camera - Rear Vision | Cargo Blind - Rear |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Drive-by-Wire (ETC) - Selectable Multi Mode | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Glass Roof | Glovebox - Cooled |
Headrests - Active 1st Row (Front) | Heated Seats - 1st Row |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer |
Osborne Park Hyundai
438-440 Scarborough Beach Road Osborne Park WA 6017
(08) 6446 6039
Dealer Summary
Rare opportunity to grab a Luxury CR-Z Auto with only 62xxxkm.
Great savings on all models and paying highest prices for Trade Ins, Can't make it in? We will come to you!!! Come and see our huge range of Small, Medium and Large cars and now also stocking Utility vehicles and 4x4s. We are less than 10 minutes NORTH of Perth CBD.
*Full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!
Rare opportunity to grab a Luxury CR-Z Auto with only 62xxxkm.
Great savings on all models and paying highest prices for Trade Ins, Can't make it in? We will come to you!!! Come and see our huge range of Small, Medium and Large cars and now also stocking Utility vehicles and 4x4s. We are less than 10 minutes NORTH of Perth CBD.
*Full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!