Used Vehicle
~$107
Cost to fill at $1.50/L
~577km
Average per tank
Vehicle | 2013 Jaguar XKR X150 MY13 Black 6 Speed Sports Automatic Coupe |
Body Colour | Black |
Doors | 2 |
Seats | 4 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 74,705 kms |
Drive Type | RWD |
Rego | 574EN7 |
StockNo | 40192 |
VIN | SAJAC43R9DMB51872 |
Fuel Consumption (Urban) | 18.9L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 12.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Sensor for Humidity |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
Leather Seats - Soft/Ruffled inserts | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Spoiler - Rear |
16 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Column - Power & Memory | Aluminium - Bonnet |
Aluminium - Doors | Aluminium - Front Guards |
Aluminium - Roof Panel | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Calipers - Painted Front | Calipers - Painted Rear |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Floor Mats | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Corner (Fixed) |
Headlamps - Electric Level Adjustment | Headlamps - High Intensity Discharge |
Headlamps Automatic (light sensitive) | Headlining Trimmed |
Headrests - Active 1st Row (Front) | Heated Seats - 1st Row |
Leather Steering Wheel | Metallic Finish Air Vents (interior) |
Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Performance Brakes | Phone Preparation |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - Luxury 1st Row (Front) |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
Tail Lamps - LED | Trip Computer |
Vented - Bonnet | Vented - Guards Front |
Osborne Park Hyundai
460 Scarborough Beach Road Osborne Park WA 6017
(08) 6446 6003
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
TIP TOP TO MAKE YOUR MOUTH DROP!! Ultimate black, with soft grain leather, heated and cooling front seats, Perfomance Option Pack, parking sensors with reverse camera, heated front windscreen, twin needle stitching, Premium sound system ( BOWERS & WILKINS) Red brake calipers, adaptive, dynamics suspension, service history and WOW one of the best sounding cars on the market today!!
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
TIP TOP TO MAKE YOUR MOUTH DROP!! Ultimate black, with soft grain leather, heated and cooling front seats, Perfomance Option Pack, parking sensors with reverse camera, heated front windscreen, twin needle stitching, Premium sound system ( BOWERS & WILKINS) Red brake calipers, adaptive, dynamics suspension, service history and WOW one of the best sounding cars on the market today!!
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.