Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2016 Honda HR-V MY16 VTi Morpheus 1 Speed Constant Variable Hatchback |
Body Colour | Morpheus |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 102,083 kms |
Drive Type | FWD |
Rego | 1HOX393 |
StockNo | 32293 |
VIN | MRHRU5830GP063084 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Blind - Rear |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Osborne Park Hyundai
438-440 Scarborough Beach Road Osborne Park WA 6017
(08) 6446 6039
Dealer Summary
2016 Honda HRV VTi Auto. Great value for money and is ready to go now. Flexibility of the famous Honda Jazz yet more power and luxury.
*Our cars receive a full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!
2016 Honda HRV VTi Auto. Great value for money and is ready to go now. Flexibility of the famous Honda Jazz yet more power and luxury.
*Our cars receive a full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!