Used Vehicle
~$102
Cost to fill at $1.50/L
~883km
Average per tank
Vehicle | 2018 Jaguar E-PACE X540 18MY Standard Blue 9 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 33,671 kms |
Drive Type | 4WD |
Rego | 1HPM102 |
StockNo | 40173 |
VIN | SADFA2AX0J1Z16983 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.7L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - low speed Offroad (Brake & Accel) | 17" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Airbag - Pedestrian (bonnet) |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Lane Keeping - Active Assist |
Launch Control | Leather Steering Wheel |
Multi-function Control Screen - Colour | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Vented - Guards Front | Voice Recognition |
Osborne Park Hyundai
460 Scarborough Beach Road Osborne Park WA 6017
(08) 6446 6003
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
FIXED PRICE
2018 E-PACE, 4X4, auto tailgate, Ivory leather, Panoramic glass sunroof, premium alloy wheels in an amazing Caesium blue!
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
FIXED PRICE
2018 E-PACE, 4X4, auto tailgate, Ivory leather, Panoramic glass sunroof, premium alloy wheels in an amazing Caesium blue!
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.