Used Vehicle
~$68
Cost to fill at $1.50/L
~849km
Average per tank
Vehicle | 2014 Audi A1 8X MY14 Attraction Sportback S Tronic Black 7 Speed Sports Automatic Dual Clutch |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 83,301 kms |
Drive Type | FWD |
Rego | 1EOS752 |
StockNo | 32259 |
VIN | WAUZZZ8X0EB084705 |
Fuel Consumption (Urban) | 6.5L/100km |
Fuel Consumption (Extra Urban) | 4.6L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering - Electro-Hydraulic | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Brake Assist | Control - Electronic Stability |
Control - Park Distance Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers - Variable | Leather Steering Wheel |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Spare Wheel - Space Saver/Temporary |
Steering Wheel - Sports | Trim - Cloth |
Osborne Park Hyundai
438-440 Scarborough Beach Road Osborne Park WA 6017
(08) 6446 6039
Dealer Summary
Hot European hatch that will impress anyone looking to run around in style.
*Our cars receive a full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!
Hot European hatch that will impress anyone looking to run around in style.
*Our cars receive a full 100 point safety check by a factory trained technician!
*All finance and extended warranty options available!
*WE GUARANTEE TO BE THE VERY BEST VALUE ON THE MARKET!
*Please contact one of our friendly sales team to secure this vehicle!